Toggle menu

Piezoelectric Ceramic Element / Piezoelectric Element with Wire

Our company is a well-known company in electronic supplies, specializing in the design, production and sale of Piezoelectric Ceramic Element / Piezoelectric Element with Wire and relative appliances. In addition to Piezoelectric Ceramic Element / Piezoelectric Element with Wire with high quality. Our reputation for customer service is unrivaled, as all of our customers have their own dedicated account manager and are supported by an administration team with years of experience. For more details about Piezoelectric Ceramic Element / Piezoelectric Element with Wire, please contact with us immediately.
Part No. Resonant Frequency Resonant Impedance Capacitance Type Dimension(mm) Material of metal plate
(KHz) (Ω) (max.) (pF) ±30% D d T t
D15E40B 4.0 ± 0.5 500 31000 A 15.0 11.3 0.12 0.05±0.05 Brass
D15E60B 6.0 ± 1.0 1000 14000 A 15.0 11.3 0.23 0.10±0.03 Brass
D18E36B 3.6 ± 0.5 1000 14000 A 18.0 11.3 0.23 0.10±0.05 Brass
D20E20A 2.0 ± 0.5 500 60000 A 20.0 15.0 0.13 0.10±0.03 Ni-alloy
D20E40B 4.0 ± 0.5 400 30000 A 20.0 15.0 0.22 0.10±0.02 Brass
D20E65B 6.5 ± 0.5 300 15000 A 20.0 15.0 0.42 0.21±0.03 Brass
D20S40B 4.0 ± 0.5 600 20000 B 20.0 15.0 0.28 0.15±0.05 Brass
D20S65B 6.5 ± 0.5 400 14000 B 21.0 15.0 0.42 0.20±0.03 Brass
D21S34B 3.4 ± 0.5 800 18000 B 21.0 15.0 0.21 0.10±0.05 Brass
D21S40B 4.1 ± 0.5 500 18000 B 21.0 15.0 0.31 0.21±0.05 Brass
D27E26B 2.6 ± 0.3 600 47000 A 27.0 20.0 0.23 0.10±0.02 Brass
D27E35B 3.5 ± 0.5 600 30000 A 27.0 20.0 0.4 0.20±0.05 Brass
D27E40B 4.0 ± 0.5 500 28000 A 27.0 19.8 0.42 0.20±0.03 Brass
D27S27A 2.7 ± 0.5 350 36000 B 27.0 19.8 0.33 0.20±0.05 Ni-alloy
D27S35B 3.5 ± 0.8 500 19000 B 27.0 19.8 0.43 0.20±0.05 Brass
D27S44B 4.4 ± 0.5 350 17000 A 27.0 19.8 0.53 0.25±0.05 Brass
D31E13A 1.3 ± 0.5 1000 47000 A 31.0 20.0 0.2 0.10±0.05 Ni-alloy
D35E29B 2.9 ± 0.5 300 30000 A 35.0 24.8 0.58 0.30±0.05 Brass
D35S29B 2.9 ± 0.5 600 25000 B 35.0 25.0 0.58 0.20±0.03 Brass
D35S34S 3.4 ± 0.5 400 39000 B 35.0 25.0 0.6 0.40±0.05 SUS
D41E08A 0.8 ± 0.3 2000 77000 A 41.0 24.8 0.23 0.10±0.03 Ni-alloy
D50E10B 1.0 ± 0.3 600 50000 A 50.0 30.0 0.4 0.20±0.03 Brass


Ariose Electronics Co., Ltd. has consistently leveraged the combination of our partners’ technologies with our own existing know-how and manufacturing capabilities to provide high quality Piezoelectric Ceramic Element / Piezoelectric Element with Wire to customers. We look forward to serving you in all of your Piezoelectric Ceramic Element / Piezoelectric Element with Wire needs, and we welcome your questions, your comments, and your business. Our Piezoelectric Ceramic Element / Piezoelectric Element with Wire design is born from the many years of experience. For more information about our high-quality standards Piezoelectric Ceramic Element / Piezoelectric Element with Wire, please contact us at any time.
Related Product Categories